U.S. News & World Report 最新公布 2026–2027 Best Global Universities Rankings。今年的榜單延續過去幾年的趨勢:美國頂尖研究型大學仍然掌握全球前段優勢,但亞洲、特別是中國大陸高校的全球能見度正在快速上升。對準備申請海外大學的學生與家長而言,這份排名不能只被視為「名次表」,更應該被理解為一份觀察全球研究實力、學術聲譽與國際高教競爭力的指標。
- Harvard、MIT、Stanford、Oxford、Cambridge 全球前五名與去年完全相同。
- Tsinghua University 從去年未列前十,今年躍升至 全球第六,正式成為亞洲第一。
- 美國今年在全球前十仍有六所學校;University of Washington 掉出前十。
- 中國進榜學校數量增加 12 所,日本減少 18 所,全球研究版圖出現實質位移。
一、前五名穩定,全球頂尖研究型大學變化不大
今年全球前五名分別為 Harvard University、Massachusetts Institute of Technology、Stanford University、University of Oxford 與 University of Cambridge。與去年相比,前四名完全不變,Cambridge 也維持在第五名。這代表全球最前段的研究型大學仍然具有高度穩定性,短期內不容易因單一年度的研究數據或聲譽變化而大幅波動。
這對學生選校有一個重要提醒:當學校已經位於全球最頂尖區間時,名次小幅變動的意義有限。學生更應該進一步比較科系強項、研究資源、課程彈性、地點、就業網絡與個人適配度,而不是只看一兩名的差距。
二、今年最大亮點:Tsinghua University 進入全球第六名
今年榜單中最值得注意的變化,是 Tsinghua University 排名上升至全球第六名,並且成為亞洲排名第一的大學。去年 Tsinghua 已經是亞洲第一,但尚未出現在全球前十名官方列表中;今年進入全球第六,代表亞洲頂尖高校在全球研究聲譽、論文影響力與國際學術能見度上持續提升。
這個變化也反映出全球高等教育競爭不再只是美國與英國之間的競爭。中國大陸、新加坡、香港等地的大學,正在透過研究投入、國際合作與學術產出,逐步改變全球大學排名的版圖。
三、美國仍強,但前十名結構出現微調
美國今年在全球前十名中仍有六所學校:Harvard、MIT、Stanford、UC Berkeley、Yale 與 Columbia。這顯示美國在頂尖研究型大學的密度與影響力仍然非常強,尤其在理工、生醫、社會科學、公共政策、資料科學與跨領域研究方面,仍是許多國際學生的重要目標。
不過,和去年相比,美國前十名結構有些變動。UC Berkeley 從第六名變為第七名,Yale 從第九名上升到第八名,Columbia 維持第十名;University of Washington 去年在前十名內,今年則掉出全球前十。這些變化不代表學校實力突然改變,而是提醒我們,U.S. News 全球排名高度重視研究表現與學術影響力,因此名次會受到年度研究資料、引用表現、國際合作與聲譽調查等因素影響。
四、英國維持高端品牌力,Oxford、Cambridge、UCL 仍是歐洲核心
英國今年仍由 Oxford、Cambridge 與 University College London 代表歐洲前三強。Oxford 連續維持全球第四、歐洲第一;Cambridge 維持全球第五;UCL 則從去年的全球第七調整至今年第九,但仍是歐洲第三。
這表示英國高教的優勢仍集中在頂尖品牌與高密度研究資源上。對於希望申請英國或同時比較美英學校的學生來說,排名之外還需要注意英國學制較短、科系選擇較早、申請時更重視學術方向明確性等特點。
五、澳洲與紐西蘭區域排名出現小幅變化
在澳洲與紐西蘭區域,今年前三名為 University of Melbourne、University of Sydney 與 University of New South Wales Sydney。去年該區域前三名為 University of Sydney、University of Melbourne 與 UNSW Sydney。換言之,Melbourne 與 Sydney 今年互換位置,UNSW 則維持區域第三。
這項變化顯示澳洲頂尖大學之間競爭相當接近。對學生而言,Melbourne、Sydney、UNSW、Monash、University of Queensland、ANU 等學校都仍然是非常值得考慮的高品質選項,特別是在商科、工程、醫療健康、資料科學、環境與公共政策相關領域。
六、從國家數量看趨勢:中國增加,美國與日本減少
若觀察進入總榜的學校數量,可以看見全球高教版圖在量的層面也正在重新分布:
| 國家 / 地區 | 2026–2027 進榜數 | 2025–2026 進榜數 | 變化 |
|---|---|---|---|
| 中國 | 409 | 397 | +12 |
| 美國 | 275 | 280 | −5 |
| 印度 | 123 | 118 | +5 |
| 英國 | 93 | 93 | 持平 |
| 日本 | 86 | 104 | −18 |
這個變化值得注意。它不代表某個國家的大學整體「變好」或「變差」,但顯示 U.S. News 所採用的研究與引用資料正在呈現新的全球分布。中國與印度的大學數量增加,說明亞洲大型高教系統正在擴大其全球研究能見度;美國雖然數量略減,但在最頂尖區間仍然非常強勢。
七、前十名年度對比表
以下是 2026–2027 與 2025–2026 兩屆全球前十名的逐校對比,幫你快速看見今年榜單中真正的位移點:
| 學校 | 2026–2027 | 2025–2026 | 變化重點 |
|---|---|---|---|
| Harvard University | #1 | #1 | 維持全球第一 |
| Massachusetts Institute of Technology | #2 | #2 | 維持全球第二 |
| Stanford University | #3 | #3 | 維持全球第三 |
| University of Oxford | #4 | #4 | 維持歐洲第一 |
| University of Cambridge | #5 | #5 | 維持全球第五 |
| Tsinghua University | #6 | 未列前十 | 進入全球前十,亞洲第一 |
| UC Berkeley | #7 | #6 | 下滑一名,仍為全球前十 |
| Yale University | #8 | #9 | 上升一名 |
| University College London | #9 | #7 | 下滑兩名,仍歐洲前三 |
| Columbia University | #10 | #10 | 維持全球第十 |
| University of Washington | #12 | #8 | 今年掉出全球前十 |
八、2026–2027 全球大學排名完整榜單
以下為本年度 U.S. News Best Global Universities Rankings 的完整榜單,共 210 所大學進入排名。可使用上方搜尋框依學校名稱、國家或城市快速篩選。同名次表示與其他學校並列(例如 #14 同時為 Imperial College London 與 Princeton University)。
| 排名 | 學校 | 國家 / 地區 | 城市 |
|---|---|---|---|
| #1 | Harvard University | 美國 | Cambridge (U.S.) |
| #2 | Massachusetts Institute of Technology | 美國 | Cambridge (U.S.) |
| #3 | Stanford University | 美國 | Stanford |
| #4 | University of Oxford | 英國 | Oxford |
| #5 | University of Cambridge | 英國 | Cambridge (U.K.) |
| #6 | Tsinghua University | 中國 | Beijing |
| #7 | University of California–Berkeley | 美國 | Berkeley |
| #8 | Yale University | 美國 | New Haven |
| #9 | University College London | 英國 | London (U.K.) |
| #10 | Columbia University | 美國 | New York City |
| #11 | University of California–Los Angeles | 美國 | Los Angeles |
| #12 | University of Washington | 美國 | Seattle |
| #13 | Cornell University | 美國 | Ithaca |
| #14 | Imperial College London | 英國 | London (U.K.) |
| #14 | Princeton University | 美國 | Princeton |
| #16 | National University of Singapore | 新加坡 | Singapore |
| #17 | Johns Hopkins University | 美國 | Baltimore |
| #17 | University of Pennsylvania | 美國 | Philadelphia |
| #19 | Peking University | 中國 | Beijing |
| #20 | University of Toronto | 加拿大 | Toronto |
| #21 | University of Michigan–Ann Arbor | 美國 | Ann Arbor |
| #22 | University of California–San Francisco | 美國 | San Francisco |
| #23 | California Institute of Technology | 美國 | Pasadena |
| #23 | University of California–San Diego | 美國 | La Jolla |
| #25 | University of Chicago | 美國 | Chicago |
| #26 | Northwestern University | 美國 | Evanston |
| #27 | Nanyang Technological University | 新加坡 | Singapore |
| #28 | Chinese University Hong Kong | 香港 | Shatin |
| #28 | University of Melbourne | 澳洲 | Parkville |
| #30 | Duke University | 美國 | Durham |
| #31 | University of Sydney | 澳洲 | Sydney |
| #32 | Washington University in St. Louis | 美國 | St. Louis |
| #33 | Swiss Federal Institute of Technology Zurich | 瑞士 | Zurich |
| #33 | University of New South Wales | 澳洲 | Kensington |
| #35 | Zhejiang University | 中國 | Hangzhou |
| #36 | New York University | 美國 | New York City |
| #37 | Shanghai Jiao Tong University | 中國 | Shanghai |
| #38 | Monash University | 澳洲 | Clayton |
| #39 | University of Amsterdam | 荷蘭 | Amsterdam |
| #40 | University of Hong Kong | 香港 | Pok Fu Lam |
| #41 | University of Edinburgh | 英國 | Edinburgh |
| #42 | King's College London | 英國 | London (U.K.) |
| #42 | University of British Columbia | 加拿大 | Vancouver |
| #42 | University of Queensland Australia | 澳洲 | Brisbane |
| #45 | University of Copenhagen | 丹麥 | Copenhagen |
| #46 | Icahn School of Medicine at Mount Sinai | 美國 | New York City |
| #47 | City University Hong Kong | 香港 | Kowloon |
| #48 | KU Leuven | 比利時 | Leuven |
| #49 | Fudan University | 中國 | Shanghai |
| #50 | University of Munich | 德國 | Munich |
| #51 | Humboldt-Universität zu Berlin | 德國 | Berlin |
| #52 | Hong Kong Polytechnic University | 香港 | Kowloon |
| #53 | University of Chinese Academy of Sciences | 中國 | Beijing |
| #54 | Utrecht University | 荷蘭 | Utrecht |
| #55 | University of North Carolina–Chapel Hill | 美國 | Chapel Hill |
| #56 | University of Texas–Austin | 美國 | Austin |
| #57 | Karolinska Institute | 瑞典 | Stockholm |
| #57 | University of Pittsburgh | 美國 | Pittsburgh |
| #59 | University of Science & Technology of China, CAS | 中國 | Hefei |
| #60 | University of Wisconsin–Madison | 美國 | Madison |
| #61 | Leiden University | 荷蘭 | Leiden |
| #61 | Université de Paris | 法國 | Paris |
| #63 | Freie Universität Berlin | 德國 | Berlin |
| #64 | Emory University | 美國 | Atlanta |
| #64 | Ohio State University–Columbus | 美國 | Columbus |
| #64 | University of Zurich | 瑞士 | Zurich |
| #67 | Sorbonne Universite | 法國 | Paris |
| #68 | Heidelberg University | 德國 | Heidelberg |
| #68 | McGill University | 加拿大 | Montreal |
| #68 | University of Manchester | 英國 | Manchester |
| #68 | Vanderbilt University | 美國 | Nashville |
| #72 | University of Tokyo | 日本 | Tokyo |
| #73 | Technical University of Munich | 德國 | Munich |
| #74 | Sun Yat-sen University | 中國 | Guangzhou |
| #74 | University of Southern California | 美國 | Los Angeles |
| #76 | University of Minnesota–Twin Cities | 美國 | Minneapolis |
| #77 | Nanjing University | 中國 | Nanjing |
| #77 | University of Glasgow | 英國 | Glasgow |
| #77 | University of Groningen | 荷蘭 | Groningen |
| #80 | École Polytechnique Federale of Lausanne | 瑞士 | Lausanne |
| #81 | Australian National University | 澳洲 | Canberra |
| #82 | Hong Kong University of Science and Technology | 香港 | Hong Kong |
| #82 | Universite Paris Saclay | 法國 | Saint-Aubin |
| #82 | University of Maryland–College Park | 美國 | College Park |
| #85 | Adelaide University | 澳洲 | Adelaide |
| #85 | University of Technology Sydney | 澳洲 | Ultimo |
| #85 | Wuhan University | 中國 | Wuhan |
| #88 | University of Barcelona | 西班牙 | Barcelona |
| #89 | Erasmus University Rotterdam | 荷蘭 | Rotterdam |
| #90 | University of Western Australia | 澳洲 | Crawley |
| #91 | Vrije Universiteit Amsterdam | 荷蘭 | Amsterdam |
| #92 | Huazhong University of Science and Technology | 中國 | Wuhan |
| #92 | Pennsylvania State University–University Park | 美國 | University Park |
| #94 | Georgia Institute of Technology | 美國 | Atlanta |
| #95 | University of California–Davis | 美國 | Davis |
| #96 | Boston University | 美國 | Boston |
| #97 | University of Birmingham | 英國 | Birmingham (U.K.) |
| #98 | University of Illinois–Urbana-Champaign | 美國 | Champaign |
| #99 | University of California–Irvine | 美國 | Irvine |
| #100 | University of California–Santa Barbara | 美國 | Santa Barbara |
| #101 | Queen Mary, University of London | 英國 | London (U.K.) |
| #102 | University of Arizona | 美國 | Tucson |
| #103 | King Abdullah University of Science and Technology | 沙烏地阿拉伯 | Thuwal |
| #104 | Ghent University | 比利時 | Gent |
| #105 | University of Colorado–Boulder | 美國 | Boulder |
| #105 | University of Florida | 美國 | Gainesville |
| #105 | University of Oslo | 挪威 | Oslo |
| #108 | PSL Research University Paris (ComUE) | 法國 | Paris |
| #109 | University of Helsinki | 芬蘭 | Helsinki |
| #110 | Tongji University | 中國 | Shanghai |
| #111 | Harbin Institute of Technology | 中國 | Harbin |
| #112 | Carnegie Mellon University | 美國 | Pittsburgh |
| #113 | University of Bern | 瑞士 | Bern |
| #113 | University of Texas Southwestern Medical Center–Dallas | 美國 | Dallas |
| #115 | Hunan University | 中國 | Changsha |
| #115 | University of Bristol | 英國 | Bristol |
| #117 | Aarhus University | 丹麥 | Aarhus |
| #117 | University of Auckland | 紐西蘭 | Auckland |
| #119 | Southern University of Science and Technology | 中國 | Shenzhen |
| #119 | Wageningen University and Research Center | 荷蘭 | Wageningen |
| #121 | Seoul National University | 南韓 | Seoul |
| #122 | King Abdulaziz University | 沙烏地阿拉伯 | Jeddah |
| #122 | University of Cape Town | 南非 | Cape Town |
| #124 | Lund University | 瑞典 | Lund |
| #125 | Rockefeller University | 美國 | New York City |
| #125 | University of Southampton | 英國 | Southampton |
| #127 | London School of Hygiene and Tropical Medicine | 英國 | London (U.K.) |
| #127 | Michigan State University | 美國 | East Lansing |
| #129 | University of Geneva | 瑞士 | Geneva |
| #129 | Xi'an Jiaotong University | 中國 | Xi'an |
| #131 | Autonomous University of Barcelona | 西班牙 | Barcelona |
| #131 | Central South University | 中國 | Changsha |
| #133 | Southeast University | 中國 | Nanjing |
| #134 | Universidade de São Paulo | 巴西 | Sao Paulo |
| #135 | Beijing Normal University | 中國 | Beijing |
| #135 | University of Virginia | 美國 | Charlottesville |
| #135 | Yonsei University | 南韓 | Seoul |
| #138 | University of Exeter | 英國 | Exeter |
| #139 | King Saud University | 沙烏地阿拉伯 | Riyadh |
| #139 | Sichuan University | 中國 | Chengdu |
| #141 | University of California–Santa Cruz | 美國 | Santa Cruz |
| #142 | Deakin University | 澳洲 | Burwood |
| #142 | Radboud University Nijmegen | 荷蘭 | Nijmegen |
| #144 | Baylor College of Medicine | 美國 | Houston |
| #144 | Brown University | 美國 | Providence |
| #146 | Nankai University | 中國 | Nankai |
| #146 | University of Hamburg | 德國 | Hamburg |
| #146 | University of Leeds | 英國 | Leeds |
| #146 | Uppsala University | 瑞典 | Uppsala |
| #150 | McMaster University | 加拿大 | Hamilton |
| #150 | University of Bologna | 義大利 | Bologna |
| #152 | Beijing Institute of Technology | 中國 | Beijing |
| #152 | Purdue University–West Lafayette | 美國 | West Lafayette |
| #152 | University of Electronic Science and Technology of China | 中國 | Chengdu |
| #155 | Curtin University | 澳洲 | Bentley |
| #155 | Indiana University Bloomington | 美國 | Bloomington |
| #155 | Rutgers, The State University of New Jersey–New Brunswick | 美國 | Piscataway Township |
| #155 | Sapienza University of Rome | 義大利 | Rome |
| #155 | University of Nottingham | 英國 | Nottingham |
| #160 | University of Massachusetts–Amherst | 美國 | Amherst |
| #160 | University of Milan | 義大利 | Milan |
| #162 | Kyoto University | 日本 | Kyoto |
| #162 | South China University of Technology | 中國 | Guangzhou |
| #164 | Swinburne University of Technology | 澳洲 | Hawthorn |
| #164 | University of Alberta | 加拿大 | Edmonton |
| #166 | Shenzhen University | 中國 | Shenzhen |
| #166 | Tianjin University | 中國 | Tianjin |
| #166 | University of Leicester | 英國 | Leicester |
| #169 | University of Liverpool | 英國 | Liverpool |
| #170 | Delft University of Technology | 荷蘭 | Delft |
| #170 | University of Utah | 美國 | Salt Lake City |
| #172 | Queensland University of Technology | 澳洲 | Brisbane |
| #173 | Macquarie University | 澳洲 | North Ryde |
| #173 | RMIT University | 澳洲 | Melbourne (Australia) |
| #175 | University of Padua | 義大利 | Padua |
| #176 | Xiamen University | 中國 | Xiamen |
| #177 | Texas A&M University–College Station | 美國 | College Station |
| #177 | University of Gothenburg | 瑞典 | Gothenburg |
| #179 | Arizona State University–Tempe | 美國 | Tempe |
| #179 | University of Bonn | 德國 | Bonn |
| #179 | University of Lausanne | 瑞士 | Lausanne |
| #182 | Northwestern Polytechnical University | 中國 | Xi'an |
| #183 | Beihang University | 中國 | Beijing |
| #183 | Maastricht University | 荷蘭 | Maastricht |
| #183 | Weizmann Institute of Science | 以色列 | Rehovot |
| #186 | University of Sheffield | 英國 | Sheffield |
| #187 | University of Göttingen | 德國 | Göttingen |
| #188 | University of Alabama–Birmingham | 美國 | Birmingham (U.S.) |
| #189 | Case Western Reserve University | 美國 | Cleveland |
| #189 | Technical University of Denmark | 丹麥 | Kongens Lyngby |
| #189 | University of Basel | 瑞士 | Basel |
| #192 | China Agricultural University | 中國 | Beijing |
| #193 | Eberhard Karls University, Tübingen | 德國 | Tübingen |
| #193 | Stockholm University | 瑞典 | Stockholm |
| #193 | Tel Aviv University | 以色列 | Tel Aviv |
| #193 | University of Colorado Anschutz Medical Campus | 美國 | Aurora |
| #193 | University of Montreal | 加拿大 | Montreal |
| #193 | University of Vienna | 奧地利 | Vienna |
| #199 | University of Waterloo | 加拿大 | Waterloo |
| #200 | University of Warwick | 英國 | Coventry |
| #201 | Rice University | 美國 | Houston |
| #202 | Chongqing University | 中國 | Chongqing |
| #202 | Newcastle University | 英國 | Newcastle upon Tyne |
| #204 | China University of Geosciences | 中國 | Wuhan |
| #204 | University of Wollongong | 澳洲 | Wollongong |
| #206 | University of Antwerp | 比利時 | Antwerp |
| #206 | University of Macau | 澳門 | Taipa |
| #208 | University of Calgary | 加拿大 | Calgary |
| #208 | University of Rochester | 美國 | Rochester |
| #208 | Zhengzhou University | 中國 | Zhengzhou |
*資料來源:U.S. News & World Report 2026–2027 Best Global Universities Rankings 整理後榜單,共 210 所大學。學校名稱沿用原始英文資料,國家/地區譯為中文。
九、對學生與家長的選校提醒
首先,U.S. News Best Global Universities Rankings 主要衡量的是大學的研究實力與全球學術聲譽,而不是單純的大學部教學品質或錄取難度。因此,這份排名對研究型科系特別有參考價值,例如 Biology、Public Health、Engineering、Computer Science、Data Science、Chemistry、Physics、Medicine 與 Social Sciences。
其次,排名上升不一定代表這所學校更適合每位學生;排名下滑也不代表學校品質下降。學生在選校時,應該同時看科系排名、課程設計、地點、學費、實習機會、校友網絡、研究機會與錄取策略。
最後,若是以美國大學部申請為目標,仍需要搭配 U.S. News National Universities、專業排名、Common Data Set、錄取率、GPA/SAT/ACT 區間,以及學生個人背景來做完整評估。全球排名可以幫助我們看見學術研究版圖,但真正的申請策略,必須回到學生的目標、能力與適配度。
排名不是答案,而是開始做研究的工具。真正好的選校策略,應該把排名、科系、地點、申請難度、職涯發展與個人適配度一起納入考量,才能找到最適合自己的大學選擇。
結語:三個重要訊號
今年的 U.S. News 全球大學排名傳遞出三個重要訊號:第一,Harvard、MIT、Stanford、Oxford 與 Cambridge 等傳統頂尖大學仍然非常穩定;第二,Tsinghua University 進入全球第六,顯示亞洲研究型大學的國際影響力快速提升;第三,美國仍是全球頂尖研究型大學最集中的國家,但中國、印度與其他亞洲高教系統的能見度正在提高。
資料來源
- U.S. News & World Report – 2026–2027 Best Global Universities Rankings
- Clarivate – 2025–2026 Best Global Universities Rankings 官方發布資料
- 整理後的 U.S. News Best Global Universities 榜單資料