2027 QS World University Rankings 已公布。根據本次 Top 300 榜單,全球高等教育的競爭格局仍然由美國、英國、澳洲、歐洲與亞洲頂尖大學共同主導。對家長而言,QS 排名不只是「哪一所學校第幾名」,更重要的是看懂排名背後反映出的國際教育趨勢、學校品牌價值,以及未來升學與就業的可能性。
QS 世界大學排名主要評估大學在研究、學術聲望、雇主聲望、師生比、國際化程度與永續發展等面向的表現。其中,學術聲望、雇主評價、研究影響力與就業成果,都是家長在規劃孩子留學時值得參考的重要指標。
- MIT 蟬聯全球第一,Imperial College London 與 Stanford 並列第二。
- 新加坡國立大學 NUS 進入全球前 10,亞洲頂尖大學已能與美英直接競爭。
- Top 300 國家分布:美國 50 所、英國 33 所、澳洲 19 所、德國 17 所、中國 16 所。
- 台灣共 4 所進入 Top 300:台大、清大、陽明交大、成大。
一、2027 QS 世界前段排名:美英名校仍然強勢
在 2027 QS 世界大學排名中,全球前 10 名仍然由美國、英國、瑞士與新加坡名校主導:
| 排名 | 學校 | 國家 / 地區 |
|---|---|---|
| #1 | Massachusetts Institute of Technology (MIT) | 美國 |
| #2 | Imperial College London | 英國 |
| #2 | Stanford University | 美國 |
| #4 | University of Oxford | 英國 |
| #5 | Harvard University | 美國 |
| #6 | University of Cambridge | 英國 |
| #7 | California Institute of Technology (Caltech) | 美國 |
| #8 | ETH Zurich | 瑞士 |
| #8 | UCL | 英國 |
| #10 | National University of Singapore (NUS) | 新加坡 |
從前 10 名可以看出,美國與英國仍然是全球頂尖高等教育的核心。美國大學在科技、工程、商業、研究與創新方面仍具備強大優勢;英國大學則延續其長期累積的學術聲望、國際化程度與研究實力。
值得注意的是,新加坡國立大學 NUS 進入全球前 10,代表亞洲頂尖大學已經不只是區域性名校,而是可以直接與美英頂尖大學競爭的全球級大學。
二、Top 300 國家分布:美國最多,英國第二,亞洲快速崛起
根據本次 Top 300 榜單,各國進入前 300 名的大學數量如下(前 20):
| 國家 / 地區 | Top 300 學校數 | 國家 / 地區 | Top 300 學校數 |
|---|---|---|---|
| 美國 | 50 | 英國 | 33 |
| 澳洲 | 19 | 德國 | 17 |
| 中國 | 16 | 加拿大 | 12 |
| 荷蘭 | 12 | 日本 | 10 |
| 南韓 | 8 | 馬來西亞 | 8 |
| 瑞士 | 7 | 香港 | 6 |
| 法國 | 6 | 比利時 | 6 |
| 紐西蘭 | 6 | 瑞典 | 6 |
| 義大利 | 6 | 印度 | 6 |
| 西班牙 | 6 | 台灣 | 4 |
這個分布顯示三個明顯趨勢:
第一,美國仍然是世界排名中最具規模的高等教育強國。Top 300 中有 50 所美國大學,代表美國不只是有 MIT、Stanford、Harvard 這些頂尖名校,也有大量排名前 300 的研究型大學。對申請美國的學生來說,選校空間非常大,不一定只能盯著 Ivy League 或 Top 20。
第二,英國仍然保持高度國際競爭力。Top 300 中有 33 所英國大學,顯示英國大學在全球聲望、研究實力與國際學生吸引力上仍然非常強。對想用三年完成本科,或希望未來申請英國碩士的學生來說,英國仍是重要選項。
第三,亞洲大學的國際能見度持續上升。新加坡、香港、中國大陸、日本、南韓、馬來西亞、台灣與印度都有學校進入 Top 300。這代表亞洲高等教育不再只是「備選方案」,而是越來越多家庭可以認真評估的升學路線。
三、亞洲大學表現亮眼:新加坡、香港、中國大陸最突出
2027 QS 排名中,亞洲前段大學表現非常強勢:
| 排名 | 學校 | 地區 |
|---|---|---|
| #10 | National University of Singapore (NUS) | 新加坡 |
| #11 | The University of Hong Kong | 香港 |
| #12 | Nanyang Technological University (NTU) | 新加坡 |
| #13 | Peking University | 中國 |
| #14 | Tsinghua University | 中國 |
| #18 | The Chinese University of Hong Kong (CUHK) | 香港 |
| #26 | Fudan University | 中國 |
| #33 | HKUST | 香港 |
| #36 | Shanghai Jiao Tong University | 中國 |
| #38 | Seoul National University | 南韓 |
| #39 | The University of Tokyo | 日本 |
| #54 | National Taiwan University (NTU) | 台灣 |
這代表亞洲頂尖學校已經在全球排名中佔有重要位置。對台灣學生而言,香港、新加坡、日本與韓國大學可以成為美英之外的強力選項,尤其適合重視亞洲就業市場、國際商業、科技產業、金融、工程與研究發展的學生。
四、台灣大學在 2027 QS Top 300 的位置
台灣共有 4 所學校進入本次 Top 300:
| 排名 | 學校 | 地區 |
|---|---|---|
| #54 | 國立台灣大學 NTU | 台灣 |
| #142 | 國立清華大學 NTHU | 台灣 |
| #177 | 國立陽明交通大學 NYCU | 台灣 |
| #191 | 國立成功大學 NCKU | 台灣 |
台灣大學仍然是台灣排名最高的大學,位居全球第 54 名,具備相當高的國際辨識度。不過,若與新加坡、香港、中國大陸前段學校相比,台灣整體進入世界前 100 的學校數量較少,這也反映出國際化、研究能量、國際學生比例與全球雇主聲望等面向仍有提升空間。
對家長來說,這也說明一件事:如果孩子未來想進入國際企業、申請海外研究所,或在全球市場發展,學校的國際排名與國際能見度確實值得納入考量。
五、為什麼家長要看 QS 排名?
QS 排名最大的價值,不是讓家長單純比較「第幾名」,而是幫助家庭建立一個國際化的選校框架。
1. 幫助家長了解學校的國際知名度
很多家長熟悉 Harvard、Oxford、Cambridge、MIT,但對於其他國家的優秀大學不一定熟悉。QS 排名可以幫助家長快速理解一所學校在全球高等教育中的位置。例如,荷蘭、德國、瑞士、澳洲、加拿大都有許多排名非常好的大學,但因為台灣家長比較少接觸,容易被低估。
2. 協助評估未來研究所與就業競爭力
QS 排名包含雇主聲望、就業成果與學術聲望等指標。這對未來想申請研究所、進入跨國公司、金融業、科技業、顧問業或國際組織的學生有一定參考價值。排名高的學校通常代表其在國際學術圈與就業市場中有較高能見度。
3. 幫助學生設定合理的申請學校組合
很多家庭選校時容易只看 Top 20、Top 50,但實際申請時,應該依照學生條件規劃夢想校、目標校與安全校:
六、但 QS 排名不能當作唯一選校標準
家長一定要注意:QS 排名很重要,但不能只看 QS 排名。
因為世界大學排名主要衡量的是學校整體表現,不一定完全等於某一個科系的實力。例如,一所綜合排名第 150 的學校,可能在工程、商科、藝術設計、教育、公共衛生或資料科學領域非常強;而一所排名前 50 的學校,也不代表每一個科系都最適合學生。
真正好的選校,不是只選排名最高的學校,而是選最適合孩子發展的學校。
所以選校時應該同時看:學校排名、科系排名、課程內容、實習機會、地理位置、學費與生活費、畢業後工作政策、錄取難度、學生個性與適應能力、未來職涯方向。
七、給家長的結論
2027 QS 世界大學排名告訴我們,全球大學競爭越來越激烈。美國與英國仍然是頂尖教育強國,但亞洲、澳洲、歐洲大學的國際競爭力也正在快速提升。對台灣學生而言,未來留學選擇不應該只侷限在單一國家,而應該根據科系、申請條件、家庭預算與未來發展做整體規劃。
QS 排名值得參考,因為它能幫助我們了解學校的國際聲望、研究實力、雇主認可度與全球影響力。但排名只是起點,不是答案。
八、2027 QS 世界大學排名完整榜單
以下為本年度 QS World University Rankings 的 Top 300 完整榜單,共 300 所大學。可使用上方搜尋框依學校名稱或國家快速篩選。同名次表示與其他學校並列(例如 #2 同時為 Imperial College London 與 Stanford University)。
| 排名 | 學校 | 國家 / 地區 |
|---|---|---|
| #1 | Massachusetts Institute of Technology (MIT) | 美國 |
| #2 | Imperial College London | 英國 |
| #2 | Stanford University | 美國 |
| #4 | University of Oxford | 英國 |
| #5 | Harvard University | 美國 |
| #6 | University of Cambridge | 英國 |
| #7 | California Institute of Technology (Caltech) | 美國 |
| #8 | ETH Zurich | 瑞士 |
| #8 | UCL | 英國 |
| #10 | National University of Singapore (NUS) | 新加坡 |
| #11 | The University of Hong Kong | 香港 |
| #12 | Nanyang Technological University, Singapore (NTU Singapore) | 新加坡 |
| #13 | Peking University | 中國 |
| #14 | Tsinghua University | 中國 |
| #15 | University of Pennsylvania | 美國 |
| #16 | Cornell University | 美國 |
| #16 | Yale University | 美國 |
| #18 | The Chinese University of Hong Kong (CUHK) | 香港 |
| #19 | The University of New South Wales (UNSW Sydney) | 澳洲 |
| #20 | Johns Hopkins University | 美國 |
| #20 | University of California, Berkeley (UCB) | 美國 |
| #22 | EPFL – École polytechnique fédérale de Lausanne | 瑞士 |
| #22 | The University of Melbourne | 澳洲 |
| #24 | University of Chicago | 美國 |
| #25 | Technical University of Munich | 德國 |
| #26 | Fudan University | 中國 |
| #27 | Princeton University | 美國 |
| #28 | The University of Sydney | 澳洲 |
| #29 | Australian National University (ANU) | 澳洲 |
| #30 | McGill University | 加拿大 |
| #31 | Monash University | 澳洲 |
| #32 | University of Toronto | 加拿大 |
| #33 | The Hong Kong University of Science and Technology | 香港 |
| #34 | Université PSL | 法國 |
| #35 | The University of Edinburgh | 英國 |
| #36 | Shanghai Jiao Tong University | 中國 |
| #37 | King's College London | 英國 |
| #38 | Seoul National University | 南韓 |
| #39 | The University of Tokyo | 日本 |
| #40 | The University of Manchester | 英國 |
| #40 | The University of Queensland | 澳洲 |
| #42 | Yonsei University | 南韓 |
| #43 | Columbia University | 美國 |
| #43 | Institut Polytechnique de Paris | 法國 |
| #45 | Northwestern University | 美國 |
| #45 | University of British Columbia | 加拿大 |
| #47 | Zhejiang University | 中國 |
| #48 | Delft University of Technology | 荷蘭 |
| #49 | University of California, Los Angeles (UCLA) | 美國 |
| #50 | The Hong Kong Polytechnic University | 香港 |
| #51 | University of Michigan-Ann Arbor | 美國 |
| #52 | City University of Hong Kong (CityUHK) | 香港 |
| #52 | Korea University | 南韓 |
| #54 | National Taiwan University (NTU) | 台灣 |
| #55 | Carnegie Mellon University | 美國 |
| #56 | Universiti Malaya (UM) | 馬來西亞 |
| #57 | University of Bristol | 英國 |
| #58 | New York University (NYU) | 美國 |
| #59 | KU Leuven | 比利時 |
| #60 | University of Amsterdam | 荷蘭 |
| #61 | Ludwig-Maximilians-Universität München | 德國 |
| #62 | The London School of Economics and Political Science (LSE) | 英國 |
| #63 | KFUPM | 沙烏地阿拉伯 |
| #64 | Kyoto University | 日本 |
| #65 | KAIST | 南韓 |
| #66 | Brown University | 美國 |
| #67 | The University of Auckland | 紐西蘭 |
| #68 | The University of Warwick | 英國 |
| #68 | University of Birmingham | 英國 |
| #70 | Duke University | 美國 |
| #71 | Lund University | 瑞典 |
| #72 | University of Texas at Austin | 美國 |
| #73 | Sorbonne University | 法國 |
| #74 | University of Illinois Urbana-Champaign | 美國 |
| #75 | Trinity College Dublin, The University of Dublin | 愛爾蘭 |
| #76 | Université Paris-Saclay | 法國 |
| #77 | The University of Western Australia | 澳洲 |
| #77 | University of Leeds | 英國 |
| #79 | Adelaide University | 澳洲 |
| #80 | University of Glasgow | 英國 |
| #81 | University of California, San Diego (UCSD) | 美國 |
| #82 | KTH Royal Institute of Technology | 瑞典 |
| #82 | The University of Sheffield | 英國 |
| #84 | Universidad de Buenos Aires (UBA) | 阿根廷 |
| #85 | Durham University | 英國 |
| #86 | Universität Heidelberg | 德國 |
| #87 | Politecnico di Milano | 義大利 |
| #87 | University of Technology Sydney | 澳洲 |
| #87 | Uppsala University | 瑞典 |
| #90 | Nanjing University | 中國 |
| #90 | University of Copenhagen | 丹麥 |
| #92 | Pennsylvania State University | 美國 |
| #92 | University of Washington | 美國 |
| #94 | Boston University | 美國 |
| #95 | The University of Osaka | 日本 |
| #96 | University of Alberta | 加拿大 |
| #97 | Institute of Science Tokyo | 日本 |
| #97 | University of Nottingham | 英國 |
| #98 | Freie Universitaet Berlin | 德國 |
| #98 | University of Zurich | 瑞士 |
| #100 | Purdue University | 美國 |
| #100 | University College Dublin | 愛爾蘭 |
| #102 | Tohoku University | 日本 |
| #103 | Queen Mary University of London | 英國 |
| #104 | RWTH Aachen University | 德國 |
| #105 | Technical University of Denmark | 丹麥 |
| #106 | Pohang University of Science And Technology (POSTECH) | 南韓 |
| #107 | King Saud University | 沙烏地阿拉伯 |
| #108 | Sungkyunkwan University (SKKU) | 南韓 |
| #109 | Qatar University | 卡達 |
| #110 | KIT, Karlsruhe Institute of Technology | 德國 |
| #111 | Sapienza University of Rome | 義大利 |
| #111 | University of Southampton | 英國 |
| #113 | University of Waterloo | 加拿大 |
| #113 | Utrecht University | 荷蘭 |
| #115 | Lomonosov Moscow State University | 俄羅斯 |
| #115 | University of St Andrews | 英國 |
| #118 | Indian Institute of Technology Delhi (IITD) | 印度 |
| #119 | Leiden University | 荷蘭 |
| #119 | Pontificia Universidad Católica de Chile (UC) | 智利 |
| #119 | RMIT University | 澳洲 |
| #122 | Rice University | 美國 |
| #123 | Alma Mater Studiorum - Università di Bologna | 義大利 |
| #123 | University of Helsinki | 芬蘭 |
| #125 | University of Bath | 英國 |
| #126 | Aalto University | 芬蘭 |
| #126 | Macquarie University (Sydney, Australia) | 澳洲 |
| #128 | Aarhus University | 丹麥 |
| #128 | Universiti Sains Malaysia (USM) | 馬來西亞 |
| #130 | Universiti Kebangsaan Malaysia (UKM) | 馬來西亞 |
| #131 | University of Oslo | 挪威 |
| #131 | University of Wisconsin-Madison | 美國 |
| #133 | Universidade de São Paulo | 巴西 |
| #134 | Indian Institute of Technology Bombay (IITB) | 印度 |
| #134 | University of Science and Technology of China | 中國 |
| #136 | University of Exeter | 英國 |
| #137 | University of California, Davis | 美國 |
| #138 | Universiti Putra Malaysia (UPM) | 馬來西亞 |
| #139 | University of Liverpool | 英國 |
| #140 | Humboldt-Universität zu Berlin | 德國 |
| #140 | University of Vienna | 奧地利 |
| #142 | Georgia Institute of Technology | 美國 |
| #142 | National Tsing Hua University - NTHU | 台灣 |
| #142 | Western University | 加拿大 |
| #145 | Universidad Nacional Autónoma de México (UNAM) | 墨西哥 |
| #146 | Tongji University | 中國 |
| #147 | Khalifa University | 阿聯 |
| #148 | Erasmus University Rotterdam | 荷蘭 |
| #149 | Newcastle University | 英國 |
| #150 | Ghent University | 比利時 |
| #150 | University of Basel | 瑞士 |
| #152 | Eindhoven University of Technology | 荷蘭 |
| #153 | University of Southern California | 美國 |
| #154 | Wageningen University & Research | 荷蘭 |
| #155 | Hanyang University | 南韓 |
| #156 | Nagoya University | 日本 |
| #157 | University of Groningen | 荷蘭 |
| #158 | Technische Universität Berlin (TU Berlin) | 德國 |
| #158 | Universiti Teknologi Malaysia | 馬來西亞 |
| #158 | University of North Carolina at Chapel Hill | 美國 |
| #158 | University of York | 英國 |
| #162 | Université de Montréal | 加拿大 |
| #162 | Washington University in St. Louis | 美國 |
| #164 | Lancaster University | 英國 |
| #165 | Universitat de Barcelona | 西班牙 |
| #165 | Wuhan University | 中國 |
| #167 | Stockholm University | 瑞典 |
| #168 | University of Geneva | 瑞士 |
| #169 | Texas A&M University | 美國 |
| #170 | Indian Institute of Technology Madras (IITM) | 印度 |
| #171 | Kyushu University | 日本 |
| #172 | Arizona State University | 美國 |
| #173 | University of California, Santa Barbara (UCSB) | 美國 |
| #174 | Chalmers University of Technology | 瑞典 |
| #174 | McMaster University | 加拿大 |
| #174 | Queen's University Belfast | 英國 |
| #177 | Al-Farabi Kazakh National University | 哈薩克 |
| #177 | National Yang Ming Chiao Tung University (NYCU Taiwan) | 台灣 |
| #179 | Cardiff University | 英國 |
| #179 | Hokkaido University | 日本 |
| #179 | Queen's University at Kingston | 加拿大 |
| #182 | Michigan State University | 美國 |
| #183 | Emory University | 美國 |
| #184 | University of Cape Town | 南非 |
| #185 | Technische Universität Dresden | 德國 |
| #185 | Universidad de Chile | 智利 |
| #185 | Vrije Universiteit Amsterdam | 荷蘭 |
| #188 | Tecnológico de Monterrey | 墨西哥 |
| #189 | Curtin University | 澳洲 |
| #190 | Harbin Institute of Technology | 中國 |
| #191 | National Cheng Kung University (NCKU) | 台灣 |
| #191 | Technische Universität Wien | 奧地利 |
| #191 | Universitas Indonesia | 印尼 |
| #191 | University of Bern | 瑞士 |
| #195 | University of Wollongong | 澳洲 |
| #196 | Université catholique de Louvain (UCLouvain) | 比利時 |
| #196 | University of Reading | 英國 |
| #198 | University of Otago | 紐西蘭 |
| #199 | Complutense University of Madrid | 西班牙 |
| #200 | King Abdulaziz University (KAU) | 沙烏地阿拉伯 |
| #201 | The Ohio State University | 美國 |
| #201 | Waseda University | 日本 |
| #203 | Loughborough University | 英國 |
| #204 | Università di Padova | 義大利 |
| #205 | Indian Institute of Technology Kharagpur (IIT-KGP) | 印度 |
| #206 | Gadjah Mada University | 印尼 |
| #206 | Politecnico di Torino | 義大利 |
| #208 | Tel Aviv University | 以色列 |
| #209 | Rheinische Friedrich-Wilhelms-Universität Bonn | 德國 |
| #209 | Universität Hamburg | 德國 |
| #211 | Universitat Autònoma de Barcelona | 西班牙 |
| #212 | Chulalongkorn University | 泰國 |
| #213 | Hamad Bin Khalifa University (HBKU) | 卡達 |
| #213 | Keio University | 日本 |
| #215 | Massey University | 紐西蘭 |
| #216 | Hong Kong Baptist University | 香港 |
| #217 | United Arab Emirates University | 阿聯 |
| #218 | Friedrich-Alexander-Universität Erlangen-Nürnberg | 德國 |
| #218 | The Hebrew University of Jerusalem | 以色列 |
| #220 | University College Cork | 愛爾蘭 |
| #221 | Indian Institute of Science (IISc) Bangalore | 印度 |
| #221 | Indian Institute of Technology Kanpur (IITK) | 印度 |
| #223 | American University of Beirut (AUB) | 黎巴嫩 |
| #223 | University of Twente | 荷蘭 |
| #225 | University of Gothenburg | 瑞典 |
| #226 | Universidad Autónoma de Madrid | 西班牙 |
| #227 | Deakin University | 澳洲 |
| #228 | University of Florida | 美國 |
| #228 | University of Ottawa | 加拿大 |
| #230 | Eberhard Karls Universität Tübingen | 德國 |
| #230 | Griffith University | 澳洲 |
| #230 | University of Strathclyde | 英國 |
| #233 | Universidad de los Andes | 哥倫比亞 |
| #233 | University of Lausanne | 瑞士 |
| #235 | École Normale Supérieure de Lyon | 法國 |
| #235 | Tianjin University | 中國 |
| #237 | Beijing Normal University | 中國 |
| #237 | University of Lisbon | 葡萄牙 |
| #239 | Central European University | 奧地利 |
| #240 | Queensland University of Technology (QUT) | 澳洲 |
| #241 | La Trobe University | 澳洲 |
| #241 | Victoria University of Wellington | 紐西蘭 |
| #243 | Beijing Institute of Technology | 中國 |
| #244 | The University of Newcastle, Australia (UON) | 澳洲 |
| #245 | Albert-Ludwigs-Universitaet Freiburg | 德國 |
| #246 | Université Paris 1 Panthéon-Sorbonne | 法國 |
| #246 | University of Surrey | 英國 |
| #248 | Universite libre de Bruxelles | 比利時 |
| #249 | University of Calgary | 加拿大 |
| #250 | Technical University of Darmstadt | 德國 |
| #251 | University of Rochester | 美國 |
| #252 | University of California, Irvine | 美國 |
| #252 | University of Maryland, College Park | 美國 |
| #254 | Maastricht University | 荷蘭 |
| #255 | University of Minnesota (System) | 美國 |
| #255 | University of Porto | 葡萄牙 |
| #257 | University of Canterbury | Te Whare Wānanga o Waitaha | 紐西蘭 |
| #258 | American University of Sharjah | 阿聯 |
| #258 | Sun Yat-sen University | 中國 |
| #260 | University of Massachusetts Amherst | 美國 |
| #261 | Universiti Teknologi PETRONAS (UTP) | 馬來西亞 |
| #261 | University of Göttingen | 德國 |
| #263 | Universitat Pompeu Fabra (Barcelona) | 西班牙 |
| #264 | Norwegian University of Science And Technology | 挪威 |
| #265 | Vanderbilt University | 美國 |
| #266 | Singapore University of Technology and Design | 新加坡 |
| #267 | University of Macau | 澳門 |
| #268 | University of Virginia | 美國 |
| #269 | University of Cologne | 德國 |
| #270 | Dartmouth College | 美國 |
| #270 | University of Milan | 義大利 |
| #272 | Taylor's University | 馬來西亞 |
| #273 | Charles University | 捷克 |
| #273 | University of Sussex | 英國 |
| #275 | University of Galway | 愛爾蘭 |
| #276 | Universitas Airlangga | 印尼 |
| #277 | Universidade Estadual de Campinas (Unicamp) | 巴西 |
| #277 | University of Antwerp | 比利時 |
| #279 | Istanbul Technical University | 土耳其 |
| #279 | University of Navarra | 西班牙 |
| #279 | University of Pittsburgh | 美國 |
| #282 | UCSI University | 馬來西亞 |
| #283 | Radboud University | 荷蘭 |
| #283 | University of Bergen | 挪威 |
| #283 | University of Sharjah | 阿聯 |
| #283 | University of Southern Denmark (SDU) | 丹麥 |
| #287 | Institut Teknologi Bandung (ITB) | 印尼 |
| #288 | University of Aberdeen | 英國 |
| #289 | Georgetown University | 美國 |
| #289 | University of Warsaw | 波蘭 |
| #291 | Swinburne University of Technology | 澳洲 |
| #292 | University of Johannesburg | 南非 |
| #293 | Universidad Nacional de Colombia | 哥倫比亞 |
| #293 | University of Waikato | 紐西蘭 |
| #295 | Vrije Universiteit Brussel (VUB) | 比利時 |
| #296 | Stellenbosch University | 南非 |
| #296 | Xi’an Jiaotong University | 中國 |
| #298 | Dalhousie University | 加拿大 |
| #299 | Ulsan National Institute of Science and Technology (UNIST) | 南韓 |
| #300 | Sichuan University | 中國 |
*資料來源:QS World University Rankings 2027 Top 300 整理後榜單。學校名稱沿用原始英文資料,國家/地區譯為中文。